The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
Domain Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [unknown domain] | 723684 | 69.257 |
2. | .com (Commercial) | 2912507 | 21.820 |
3. | [unresolved numerical addresses] | 456195 | 3.210 |
4. | .de (Germany) | 428828 | 3.156 |
5. | .net (Network) | 322826 | 2.064 |
6. | .nl (Netherlands) | 9303 | 0.075 |
7. | .ru (Russia) | 5955 | 0.041 |
8. | .cn (China) | 8398 | 0.041 |
9. | .org (Non-Profit Making Organisations) | 5283 | 0.038 |
10. | .ca (Canada) | 5750 | 0.026 |
11. | .ua (Ukraine) | 3474 | 0.025 |
12. | .arpa (Old style Arpanet) | 2811 | 0.025 |
13. | .br (Brazil) | 3842 | 0.023 |
14. | .io (British Indian Ocean Territory) | 2815 | 0.019 |
15. | .au (Australia) | 2355 | 0.014 |
16. | .fr (France) | 1839 | 0.013 |
17. | .nz (New Zealand) | 1875 | 0.013 |
18. | .tr (Turkey) | 1727 | 0.013 |
19. | .mx (Mexico) | 1875 | 0.008 |
20. | .cz (Czech Republic) | 854 | 0.007 |
21. | .th (Thailand) | 933 | 0.007 |
22. | .gr (Greece) | 1052 | 0.006 |
23. | .vn (Vietnam) | 1100 | 0.005 |
24. | .tv (Tuvalu) | 828 | 0.005 |
25. | .pl (Poland) | 690 | 0.005 |
26. | .in (India) | 992 | 0.005 |
27. | .uk (United Kingdom) | 699 | 0.004 |
28. | .edu (USA Educational) | 792 | 0.004 |
29. | .it (Italy) | 931 | 0.004 |
30. | .jp (Japan) | 741 | 0.004 |
31. | .zw (Zimbabwe) | 571 | 0.004 |
32. | .se (Sweden) | 824 | 0.004 |
33. | .be (Belgium) | 488 | 0.003 |
34. | .md (Moldavia) | 292 | 0.003 |
35. | .sk (Slovak Republic) | 272 | 0.003 |
36. | .ar (Argentina) | 595 | 0.003 |
37. | .pt (Portugal) | 483 | 0.003 |
38. | .co (Colombia) | 491 | 0.002 |
39. | .sg (Singapore) | 262 | 0.002 |
40. | .ro (Romania) | 302 | 0.002 |
41. | .ch (Switzerland) | 336 | 0.002 |
42. | [domain not given] | 443 | 0.002 |
43. | .es (Spain) | 260 | 0.002 |
44. | .us (United States) | 234 | 0.002 |
45. | .uz (Uzbekistan) | 144 | 0.001 |
46. | .tk (Tokelau) | 122 | 0.001 |
47. | .cl (Chile) | 279 | 0.001 |
48. | .ie (Ireland) | 168 | 0.001 |
49. | .ee (Estonia) | 256 | 0.001 |
50. | .ng (Nigeria) | 172 | 0.001 |
51. | .id (Indonesia) | 199 | 0.001 |
52. | .my (Malaysia) | 151 | 0.001 |
53. | .za (South Africa) | 207 | 0.001 |
54. | .lt (Lithuania) | 180 | 0.001 |
55. | .ae (United Arab Emirates) | 180 | 0.001 |
56. | .at (Austria) | 165 | 0.001 |
57. | .ec (Ecuador) | 200 | 0.001 |
58. | .gt (Guatemala) | 135 | 0.001 |
59. | .tw (Taiwan) | 51 | 0.001 |
60. | .fj (Fiji) | 115 | 0.001 |
61. | .ws (Samoa) | 90 | 0.001 |
62. | .fi (Finland) | 148 | 0.001 |
63. | .hk (Hong Kong) | 30 | 0.001 |
64. | .gy (Guyana) | 166 | 0.000 |
65. | .uy (Uruguay) | 61 | 0.000 |
66. | .tt (Trinidad and Tobago) | 65 | 0.000 |
67. | .gov (USA Government) | 122 | 0.000 |
68. | .il (Israel) | 68 | 0.000 |
69. | .hu (Hungary) | 103 | 0.000 |
70. | .ge (Georgia) | 61 | 0.000 |
71. | .eg (Egypt) | 85 | 0.000 |
72. | .pk (Pakistan) | 28 | 0.000 |
73. | .by (Belarus) | 82 | 0.000 |
74. | .no (Norway) | 72 | 0.000 |
75. | .ir (Iran) | 49 | 0.000 |
76. | .is (Iceland) | 58 | 0.000 |
77. | .su (Former USSR) | 69 | 0.000 |
78. | .mil (USA Military) | 65 | 0.000 |
79. | .hr (Croatia) | 54 | 0.000 |
80. | .hn (Honduras) | 52 | 0.000 |
81. | .cy (Cyprus) | 56 | 0.000 |
82. | .ve (Venezuela) | 46 | 0.000 |
83. | .do (Dominican Republic) | 63 | 0.000 |
84. | .lu (Luxembourg) | 30 | 0.000 |
85. | .ke (Kenya) | 53 | 0.000 |
86. | .ug (Uganda) | 50 | 0.000 |
87. | .dk (Denmark) | 88 | 0.000 |
88. | .py (Paraguay) | 43 | 0.000 |
89. | .bg (Bulgaria) | 11 | 0.000 |
90. | .wf (Wallis and Futuna Islands) | 19 | 0.000 |
91. | .pw (Palau) | 10 | 0.000 |
92. | .om (Oman) | 38 | 0.000 |
93. | .am (Armenia) | 38 | 0.000 |
94. | .tc (Turks and Caicos Islands) | 7 | 0.000 |
95. | .bn (Brunei Darussalam) | 5 | 0.000 |
96. | .kh (Cambodia) | 16 | 0.000 |
97. | .cr (Costa Rica) | 40 | 0.000 |
98. | .jo (Jordan) | 4 | 0.000 |
99. | .pa (Panama) | 12 | 0.000 |
100. | .bh (Bahrain) | 5 | 0.000 |
101. | .kz (Kazakhstan) | 12 | 0.000 |
102. | .sc (Seychelles) | 21 | 0.000 |
103. | .ma (Morocco) | 4 | 0.000 |
104. | .mv (Maldives) | 4 | 0.000 |
105. | .yt (Mayotte) | 9 | 0.000 |
106. | .aw (Aruba) | 4 | 0.000 |
107. | .mt (Malta) | 5 | 0.000 |
108. | .cf (Central African Republic) | 7 | 0.000 |
109. | .kg (Kyrgyzstan) | 2 | 0.000 |
110. | .kw (Kuwait) | 2 | 0.000 |
111. | .ph (Philippines) | 3 | 0.000 |
112. | .bd (Bangladesh) | 12 | 0.000 |
113. | .bo (Bolivia) | 5 | 0.000 |
114. | .pe (Peru) | 2 | 0.000 |
115. | .sh (Saint Helena) | 7 | 0.000 |
116. | .tf (French Southern Territories) | 8 | 0.000 |
117. | .lk (Sri Lanka) | 5 | 0.000 |
118. | .cc (Cocos (Keeling) Islands) | 3 | 0.000 |
119. | .pm (Saint Pierre and Miquelon) | 5 | 0.000 |
120. | .ni (Nicaragua) | 4 | 0.000 |
121. | .np (Nepal) | 2 | 0.000 |
122. | .cm (Cameroon) | 2 | 0.000 |
123. | .pg (Papua New Guinea) | 2 | 0.000 |
124. | .al (Albania) | 1 | 0.000 |
125. | .sa (Saudi Arabia) | 2 | 0.000 |
126. | .mk (Macedonia) | 2 | 0.000 |
127. | .la (Laos) | 1 | 0.000 |
128. | .pf (Polynesia (French)) | 1 | 0.000 |
129. | .bm (Bermuda) | 1 | 0.000 |
130. | .az (Azerbaidjan) | 1 | 0.000 |
131. | .si (Slovenia) | 1 | 0.000 |
132. | .gh (Ghana) | 3 | 0.000 |
133. | .ci (Ivory Coast (Cote d'Ivoire)) | 12 | 0.000 |
134. | .ba (Bosnia-Herzegovina) | 2 | 0.000 |
135. | .lv (Latvia) | 4 | 0.000 |
136. | .ky (Cayman Islands) | 2 | 0.000 |
137. | .af (Afghanistan) | 1 | 0.000 |
138. | .ml (Mali) | 1 | 0.000 |
139. | .bt (Bhutan) | 1 | 0.000 |
140. | .ao (Angola) | 2 | 0.000 |
141. | .tz (Tanzania) | 1 | 0.000 |
142. | .ga (Gabon) | 1 | 0.000 |
143. | .mw (Malawi) | 2 | 0.000 |
This report was generated on August 16, 2020 00:20.
Report time frame August 11, 2019 00:00 to August 16, 2020 00:20.